Golden Peacock Global Award For
Corporate Social Responsibility - Winners
Instituted in the year 2006
| Year 2024 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | NetApp, Inc., USA | Data Storage | ![]() |
| 2. | Tata Communications Limited, India | Telecommunication | ![]() |
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| 2. | Tata Communications Limited, India | Telecommunication | ![]() |
| Special Award | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | General Directorate of Residency & Foreigners Affairs - Dubai, UAE | Government | ![]() |
| Year 2022 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | WNS (Holdings) Limited, USA | BPO | ![]() |
| 2. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| Year 2021 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Amazon Web Services Inc., USA | IT | ![]() |
| 2. | Tristar Group, UAE | Liquid Logistics | ![]() |
| 3. | PTT Exploration and Production Public Company Limited, Thailand | IT | ![]() |
| Year 2020 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | WNS (Holdings) Limited, USA | BPO | ![]() |
| 2. | International Business Machines Corporation (IBM), USA | IT | ![]() |
| 3. | Tristar Group, UAE | Liquid Logistics | ![]() |
| 4. | Shell Philippines Exploration B.V., Philippines | Oil Production | ![]() |
| 5. | PTT Exploration and Production Public Company Limited, Thailand | Oil Production | ![]() |
| 6. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| Year 2019 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | WNS (Holdings) Limited, USA | BPO | Winner |
| 2. | Aster DM Healthcare, UAE | Healthcare | Winner |
| 3. | Tata Consultancy Services Limited, India | IT | Winner |
| 4. | Tristar Group, UAE | Liquid Logistics | Winner |
| 5. | PTT Exploration and Production Public Company Limited, Thailand | Oil Production | Winner |
| 6. | Emirates National Oil Company (L.L.C.), UAE | Oil Production | Winner |
| 7. | Evalueserve AG, Switzerland | Research and Analytics | Winner |
| Year 2018 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Motors Limited, India | Automobile | Winner |
| 2. | Tristar Group, UAE | Liquid Logistics | Winner |
| 3. | Emirates National Oil Company (L.L.C.), UAE | Oil Production | Winner |
| 4. | Reliance Industries Limited, India | Petrochemical | Winner |
| Year 2017 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 2. | Dubai Customs - Ports, Customs & Free Zone Corporation (PCFC), UAE | Government | Winner |
| 3. | Al Jazeera International Catering LLC, UAE | Hospitality | Winner |
| 4. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| Year 2016 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | WNS Global Services (P) Limited, India | BPO | Winner |
| 2. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 3. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| Year 2015 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Dubai Customs, UAE | Government | Winner |
| 2. | Cisco Systems, Inc., USA | IT | Winner |
| 3. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| 4. | SanDisk Corporation, USA | Software | Winner |
| Year 2014 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Motors Limited, India | Automobile | Winner |
| 2. | PT Bank Mandiri (Persero) Tbk, Mandiri Micro Business, Indonesia | Financial (Banking) - Government | Winner |
| 3. | Doha Bank, Qatar | Financial (Banking) - Private | Winner |
| 4. | Dubai Customs, UAE | Government | Winner |
| 5. | SanDisk Corporation, USA | Software | Winner |
| Year 2013 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | WNS Global Services Pvt Ltd., India | BPO | Winner |
| 2. | Canara Bank, India | Banking | Winner |
| 3. | Doha Bank, Qatar | Financial Services | Winner |
| 4. | Dubai Customs, UAE | Govt. Organization | Winner |
| 5. | Marks & Spencer Group PLC, UK | Retail | Winner |
| 6. | SanDisk Corporation, USA | Software | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Al Sadd Sports Club, Qatar | ||
| Year 2012 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | SanDisk Corporation USA | Information Technology | Winner |
| 2. | Doha Bank | Banking | Winner |
| 3. | Avea Turkey | Telecom | Winner |
| 4. | WNS Global Services Pvt Ltd India | BPO | Winner |
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Max India Foundation | Health Care | Winner |
| 2. | Doha Bank | Banking | Winner |
| 3. | Larsen & Toubro Ltd | Engineering | Winner |
| 4. | AstraZeneca | Pharmaceutical | Winner |
| 5. | Hindustan Unilever Ltd. | FMCG | Winner |
| Year 2010 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ONGC Ltd. | Winner | |
| 2. | Bradesco SA | Winner | |
| 3. | Deutsche Bank AG | Winner | |
| Year 2009 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | BANCO BRADESCO S.A., BRASIL | ||
| 2. | TATA Steel Ltd | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Coca-Cola | ||
| Year 2008 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Coca -Cola | ||
| 2. | Reliance Industries Ltd, Hazira | ||
| 3. | Jubilant Organosys Ltd | ||
| Year 2007 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | BT Group Plc | ||
| 2. | ITC Ltd | ||
| 3. | NTPC Ltd | Public | |
| 4. | Ballarpur Industries Ltd | Emerging Economies | |
| 5. | Bombay Stock Exchange | Financial | |
| 6. | TATA Consultancy Services | Overall Global Winner | |
| 7. | TATA Motors | Overall Global Winner | |
| Year 2006 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Deutsche Bank, Germany | Overall Winner | |
| 2. | Oil and Natural Gas Corporation Ltd (ONGC), India | Emerging Economies | |












