Golden Peacock Global Award For
Excellence in Corporate Governance - Winners
Instituted in the year 2007
| Year 2025 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Mahindra and Mahindra Limited, India | Automobile | ![]() |
| 2. | Department of Finance, Dubai Government, UAE | Government | ![]() |
| 3. | The Indian Hotels Company Limited, India | Hospitality | ![]() |
| 4. | Mohammed Bin Rashid Housing Establishment, UAE | Housing Services | ![]() |
| 5. | Micron Technology, Inc., USA | Semiconductor | ![]() |
| 6. | Salik Company PJSC, UAE | Traffic Management | ![]() |
| Year 2024 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Mahindra and Mahindra Limited, India | Automobile | ![]() |
| 2. | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP), UAE | Government | |
| 3. | Infosys Limited, India | IT | |
| 4. | IRPC Public Company Limited, Thailand | Petrochemical | ![]() |
| 5. | Dubai Electricity & Water Authority PJSC, UAE | Utilities | ![]() |
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Mahindra and Mahindra Limited, India | Automobile | ![]() |
| 2. | Banco Bradesco SA, Brazil | Financial Sector (Banking) | ![]() |
| 3. | Dubai Electricity & Water Authority PJSC, UAE | Government | ![]() |
| 4. | IRPC Public Company Limited, Thailand | Petrochemical | ![]() |
| 5. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| Year 2022 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Western Digital Corporation, USA | Computer Storage | ![]() |
| 2. | Dubai Electricity & Water Authority PJSC, UAE | Government | ![]() |
| 3. | International Business Machines Corporation (IBM), USA | IT | ![]() |
| 4. | Dell Technologies Inc., USA | IT | ![]() |
| 5. | Vedanta Limited, India | Mining & Metallurgy | ![]() |
| 6. | Lowe’s Companies, Inc., USA | Retail | ![]() |
| 7. | Bharti Airtel Limited, India | Telecommunication | ![]() |
| Year 2021 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Mahindra and Mahindra Limited, India | Automobile | ![]() |
| 2. | Honeywell International Inc., USA | Engineering | ![]() |
| 3. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| Year 2020 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Mastercard Incorporated, USA | Financial Services | ![]() |
| 2. | Premier, Inc., USA | Healthcare | ![]() |
| 3. | Infosys Limited, India | IT | ![]() |
| 4. | Cipla Limited India | BPO | ![]() |
| 5. | Evalueserve Holdings AG, Switzerland | Research and Analytics | ![]() |
| 6. | Nasdaq, Inc., USA | Stock Exchange | ![]() |
| Year 2019 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Mahindra and Mahindra Limited, India | Automobile | Winner |
| 2. | WNS Global Services (P) Limited, USA | BPO | Winner |
| 3. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 4. | Dell, Inc., USA | IT | Winner |
| 5. | Vedanta Limited, India | Mining & Metallurgy | Winner |
| 6. | Evalueserve AG, Switzerland | Research and Analytics | Winner |
| Year 2018 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Genpact Limited, USA | BPO | Winner |
| 2. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 3. | Tech Mahindra Limited, India | IT | Winner |
| 4. | Marks and Spencer Group plc, UK | Retail | Winner |
| Year 2017 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Volvo Car Corporation, Sweden | Automobile | Winner |
| 2. | The Dun & Bradstreet Corporation, USA | Business Services | Winner |
| 3. | Capgemini SE, France | Consultancy | Winner |
| 4. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| Year 2016 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 2. | Dubai Electricity & Water Authority, UAE | Government | Winner |
| 3. | Infosys Limited, India | IT | Winner |
| 4. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| 5. | Qualcomm Incorporated, USA | Telecom Equipment | Winner |
| 6. | Levi Strauss & Co., USA | Textile & Apparel | Winner |
| Year 2015 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Diageo plc, UK | Beverages | Winner |
| 2. | Cummins, Inc., USA | Engineering | Winner |
| 3. | Doha Bank, Qatar | Financial Sector (Banking) | Winner |
| 4. | SEDCO Holding Group, Saudi Arabia | Financial Services | Winner |
| 5. | Kellogg Company, USA | FMCG | Winner |
| 6. | Aviva plc, UK | Insurance | Winner |
| 7. | PTT Global Chemical Public Company Limited, Thailand | Oil | Winner |
| 8. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| 9. | Jones Lang LaSalle Incorporated, USA | Real Estate | Winner |
| 10. | H & M Hennes & Mauritz AB, Sweden | Textile & Apparel | Winner |
| Year 2014 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Shiseido Company, Limited, Japan | Cosmetics | Winner |
| 2. | Centrica plc, UK | Energy | Winner |
| 3. | Energias de Portugal, S.A. (EDP), Portugal | Energy | Winner |
| 4. | Cummins, Inc., USA | Engineering | Winner |
| 5. | Visa Inc., USA | Finance | Winner |
| 6. | The Savola Group, Saudi Arabia | FMCG | Winner |
| 7. | Zurich Insurance Group Limited, Switzerland | Insurance | Winner |
| 8. | IRPC Public Company Limited, Thailand | Petrochemical | Winner |
| 9. | Jubilant Life Sciences Ltd, India | Pharmaceuticals | Winner |
| 10. | NTPC Limited, India | Power | Winner |
| 11. | Thermo Fisher Scientific Inc., USA | Science (Research & Application) | Winner |
| Year 2013 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Credit Suisse Group AG, Switzerland | Financial Services | Winner |
| 2. | Campbell Soup Company, USA | FMCG | Winner |
| 3. | Iberdrola S.A, Spain | Infrastructure | Winner |
| 4. | Time Warner Inc., USA | Media Communications | Winner |
| 5. | Oil and Natural Gas Corporation Ltd, India | Petroleum | Winner |
| 6. | Baxter International Inc., USA | Pharmaceuticals | Winner |
| Year 2012 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | BASF SE Germany | Chemicals | Winner |
| 2. | Allianz SE Germany | Financial Services | Winner |
| 3. | Starbucks Corporation USA | FMCG | Winner |
| 4. | IRPC Public Company Ltd. Bangkok | Petrochemical | Winner |
| 5. | NTPC Ltd. New Delhi | Energy | Winner |
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | PTT Aromatics & Refining Public Company Ltd. | South East Asia | Winner |
| 2. | iGATE Corporation | Americas | Winner |
| 3. | Larsen & Toubro Ltd. | Asia | Winner |
| Year 2009 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Vodafone | United Kingdom | Winner |
| 2. | Nokia | Finland | Winner |
| 3. | Banco Bradesco | Brazil | Winner |
| 4. | NTPC | India | Winner |
| Individual Leadership Winners | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Novartis International AG | Overall Winner | |
| 2. | Oil and Natural Gas Corporation Ltd | Ethical, Social and Environmental | Winner |
| 3. | Reliance Industries Ltd | Stakeholder Management | Winner |
| 4. | Satyam Computers Ltd | Risk Management and Compliance Issues | Stripped off |
| Year 2007 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | BHP Billiton Plc | Winner | |
| 2. | BASF | Winner | |
| 3. | Telstra Corporation Ltd. | Winner | |
| 4. | ONGC Ltd. | Petroleum | Winner |
| 5. | NTPC Ltd. | Power | Winner |
| 6. | Jubilant Organosys Ltd | Chemical | Winner |
| 7. | GTL Ltd. | IT | Winner |
























