Golden Peacock Award for
Corporate Social Responsibility - Winners
Instituted in the year 2003
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Maruti Suzuki India Limited, New Delhi | Automobile | ![]() |
| 2. | UltraTech Cement Limited, Unit: Birla White, Jodhpur | Cement | ![]() |
| 3. | Reliance Industries Limited, Mumbai | Diversified | ![]() |
| 4. | Mahindra and Mahindra Limited, Swaraj Division, Mohali | Farm Equipment | ![]() |
| 5. | Coromandel International Limited, Chennai | Fertilizer | ![]() |
| 6. | SBI Cards and Payment Services Limited, Gurugram | Financial Services | ![]() |
| 7. | JM Financial Limited, Mumbai | Financial Services | ![]() |
| 8. | GlaxoSmithKline Asia Private Limited, Gurugram | FMCG | ![]() |
| 9. | Tata AIG General Insurance Company Limited, Mumbai | Insurance | ![]() |
| 10. | Dr. Reddy’s Laboratories Limited, Hyderabad | Pharmaceutical | ![]() |
| 11. | NTPC Limited, Simhadri Super Thermal Power Station, Anakapalli | Power (Generation) | ![]() |
| 12. | Steel Authority of India Limited, Rourkela Steel Plant, Rourkela | Steel | ![]() |
| 13. | Ericsson India Private Limited, New Delhi | Telecommunication | ![]() |
| 14. | Grasim Industries Limited, Domestic Textiles, Mumbai | Textile & Apparel | ![]() |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | thyssenkrupp Industries India Private Limited, Pune | ![]() |
|
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Amazon Development Centre (India) Private Limited, Bengaluru | ||
| 2. | Sasken Technologies Limited, Bengaluru | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Dow Chemical International Private Limited, Mumbai | ||
| 2. | Syngenta India Limited, New Delhi | ||
| 3. | Cummins India Limited, Pune | ||
| 4. | WPP India Corporate Social Responsibility Foundation, Mumbai | ||
| 5. | Bridgestone India Private Limited, Pune | ||
| Year 2017 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ACC Limited, Mumbai | Cement | Winner |
| 2. | GHCL Limited, Noida | Chemical & Fertilizer | Winner |
| 3. | YES BANK Limited, Mumbai | Financial Sector (Banking) - Private | Winner |
| 4. | Canara Bank, Bangalore | Financial Sector (Banking) - PSU | Winner |
| 5. | National Stock Exchange of India Limited, Mumbai | Financial Services | Winner |
| 6. | Dell International Services India Private Limited, Bangalore | IT | Winner |
| 7. | The Andhra Pradesh Mineral Development Corporation Limited, Vijayawada | Mining & Metallurgy | Winner |
| 8. | Hindustan Petroleum Corporation Limited, Mumbai | Oil Refining | Winner |
| 9. | Reliance Industries Limited, Mumbai | Petrochemical | Winner |
| 10. | Power Grid Corporation of India Limited, Gurgaon | Power | Winner |
| 11. | Aditya Birla Fashion & Retail Limited, Bangalore | Textile & Apparel | Winner |
| 12. | GMR Hyderabad International Airport Limited, Hyderabad | Transportation (Aviation) | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Honeywell Hometown Solutions India Foundation, Gurgaon | ||
| 2. | Technip India Limited, Mumbai | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Sudarshan Chemicals Industries Limited, Pune | ||
| 2. | Sony India Private Limited, New Delhi | ||
| 3. | Sandvik Asia Private Limited, Pune | ||
| 4. | American Express Banking Corp., Gurgaon | ||
| 5. | Transport Corporation of India Limited, Gurgaon | ||
| 6. | Odisha Power Generation Corporation Limited, Bhubaneswar | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Linde India Limited, Kolkata | ||
| 2. | Amazon Development Center India Private Limited, Bengaluru | ||
| 3. | National Bank of Agriculture and Rural Development, Mumbai | ||
| 4. | Amdocs Development Centre India Private Limited, Pune | ||
| 5. | Sasan Power Limited, Singrauli | ||
| 6. | Bharti Infratel Limited, Gurgaon | ||
| Year 2014 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Maruti Suzuki India Limited, New Delhi | Automobile | Winner |
| 2. | WNS Global Services Pvt Ltd, Mumbai | BPO | Winner |
| 3. | UltraTech Cement Ltd, Rajashree Cement Works, Gulbarga | Cement | Winner |
| 4. | Gujarat State Fertilizers & Chemicals Ltd, Vadodara | Chemicals & Fertilizers | Winner |
| 5. | Samsung India Electronics Pvt Ltd, Gurgaon | Electronics | Winner |
| 6. | State Bank of India, Mumbai | Financial (Banking) | Winner |
| 7. | ICICI Foundation for Inclusive Growth, Mumbai | Financial Services | Winner |
| 8. | Cisco Systems (India) Pvt Ltd, Bangalore | IT | Winner |
| 9. | NMDC Limited, Hyderabad | Mining & Metallurgy | Winner |
| 10. | Oil & Natural Gas Corporation Limited, New Delhi | Oil Production | Winner |
| 11. | Biocon Limited, Bangalore | Pharmaceutical | Winner |
| 12. | Steel Authority of India Limited, New Delhi | Steel | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Dhariwal Infrastructure Limited, Chandrapur | ||
| 2. | Terumo Penpol Limited, Trivandrum | ||
| 3. | Manappuram Finance Ltd, Thrissur | ||
| 4. | Divis Laboratories Ltd, Hyderabad | ||
| Year 2013 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Mahindra & Mahindra Ltd, Mumbai | Automobile | Winner |
| 2. | IDBI Bank Ltd, Mumbai | Banking (PSU) | Winner |
| 3. | YES Bank Ltd, Mumbai | Banking (Private) | Winner |
| 4. | Serco Global Services Pvt Ltd, Mumbai | BPO | Winner |
| 5. | JK Lakshmi Cement Ltd, Sirohi | Cement | Winner |
| 6. | Engineers India Limited, New Delhi | Consultancy (Engineering) | Winner |
| 7. | Samsung India Electronics Pvt Ltd., Gurgoan | Electronics | Winner |
| 8. | Uranium Corporation of India Ltd., Singhbhum(E) | Government | Winner |
| 9. | CMC Ltd, Mumbai | Information Technology | Winner |
| 10. | Oil and Natural Gas Corporation Ltd., New Delhi | Oil & Gas | Winner |
| 11. | NTPC Ltd., New Delhi | Power | Winner |
| 12. | Max India Foundation, New Delhi | Social Service | Winner |
| 13. | Aditya Birla Nuvo Ltd., Madura Clothing, Bangalore | Textiles & Apparels | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | RITES Ltd., Gurgoan | ||
| 2. | Entertainment Network India Ltd (Radio Mirchi), Mumbai | ||
| 3. | Canon India Pvt Ltd., Gurgoan | ||
| 4. | Hindustan Petroleum Corporation Ltd. Mumbai | ||
| 5. | Mantri Developers Pvt Ltd., Bangalore | ||
| Year 2012 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Vodafone India Ltd. | Telecom | Winner |
| 2. | Samsung India Electronics Pvt Ltd. | Electronics | Winner |
| 3. | Schneider Electric India Pvt Ltd. | Energy Management | Winner |
| 4. | NTPC Ltd. | Energy | Winner |
| 5. | DP World Pvt Ltd. | Transportation / Terminal Operation | Winner |
| 6. | ICICI Lombard GIC Ltd. | Insurance | Winner |
| 7. | Tata Interactive Systems | Information Technology | Winner |
| 8. | Max India Foundation | Social Service (Healthcare) | Winner |
| 9. | Steria India Foundation | Social Service (Focusing on Education) | Winner |
| 10. | MARG Ltd. | Infrastructure | Winner |
| 11. | Lanco Infratech Ltd. | Infrastructure | Winner |
| 12. | State Bank of India | Banking | Winner |
| 13. | The Federal Bank Ltd. | Banking | Winner |
| 14. | Muthoot Finance Ltd. | Finance Services | Winner |
| 15. | Steel Authority of India Ltd. | Steel | Winner |
| 16. | Jindal Steel & Power Ltd. |
Steel | Winner |
| 17. | Oil India Ltd. | Oil & Gas | Winner |
| 18. | Cairn India Ltd. | Oil | Winner |
| 19. | Reliance Industries Ltd. | Petrochemical | Winner |
| 20. | J K Lakshmi Cement Ltd. Jaykaypuram | Cement | Winner |
| 21. | Engineering Projects (India) Ltd. | Engineering | Winner |
| 22. | Natco Pharma Ltd. | Pharmaceuticals | Winner |
| 23. | Eureka Forbes Ltd. | Consumer Appliances | Winner |
| 24. | Mazagon Dock Ltd. | Government Shipbuilding | Winner |
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Punjab National Bank | Banking | Winner |
| 2. | Tata Motors Ltd | Automobiles | Winner |
| 3. | NTPC Ltd. | Power Utility | Winner |
| 4. | Reliance Industries Limited (Hazira Manufacturing Division) | Petrochemical | Winner |
| 5. | Coca- Cola India Inc | Beverages | Winner |
| 6. | Hindustan Petroleum Corp. Ltd | Petroleum | Winner |
| 7. | Zensar Technologies | IT Software | Winner |
| 8. | Cairn India Ltd | Oil & Gas Exploration | Winner |
| 9. | UltraTech Cement Ltd. (Unit Birla White) | Cement | Winner |
| 10. | Samsung India Electronics Pvt Ltd. | Electronics |
Winner |
| Year 2010 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | SAIL, Bhilai Steel Plant | Winner | |
| 2. | TATA Power Company Ltd | Winner | |
| 3. | Mahindra and Mahindra Ltd | Winner | |
| 4. | Chambal Fertilizers & Chemicals Ltd | Winner | |
| 5. | DLF Ltd | Winner | |
| 6. | IBM India Pvt Ltd | Winner | |
| 7. | Birla White, Grasim Industries Ltd | Winner | |
| 8. | Coca- Cola India | Winner | |
| 9. | Kirloskar Brothers Ltd | Winner | |
| 10. | Hindalco Industries Ltd | Winner | |
| 11. | Ispat Industries Ltd | Winner | |
| Year 2009 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Larsen & Toubro Limited | Winner | |
| 2. | JSW Steel Limited | Winner | |
| 3. | SAIL Bhilai Steel Plant | Winner | |
| Year 2008 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1 | Canara Bank Ltd | Winner | |
| 2. | Steel Authority of India Ltd | Winner | |
| 3. | Hindustan Zinc Ltd | Winner | |
| 4. | J K Lakshmi Cement Ltd | Winner | |
| 5. | Reliance Energy Ltd | Winner | |
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Steel, Jamshedpur | Winner | |
| 2. | Reliance Industries Ltd |
Winner | |
| Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Sandhar Locking Devices Ltd. | Winner | |
| Public Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | NTPC Ltd | ||
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Jindal Steel & Power Ltd |
||
| NGOs : Bharti Enterprises Ltd |
| Cooperatives : Surat Milk Producer Cooperative Union |
| PSU / Government Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Bharat Sanchar Nigam Ltd. | Winner | |
| 2. | HPCL | Winner | |
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ISPAT Industries Ltd. | Winner | |
| 2. | Jubilant Organosys Ltd. | Winner | |
| Private Sector - SME | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Sponge Iron Ltd. | Winner | |
| Government Sector - Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Karnataka State Police Housing Corporation Ltd. | Winner | |
| PSU Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil and Natural Gas Corporation Ltd | Winner | |
| Private Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Motors Ltd | Winner | |
| Government Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Rail Wheel Factory | Winner | |
| NGO Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Times Foundation | Service | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Samsung India Electronics Ltd | Winner | |
| Public Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil India Ltd., Assam | Winner | |
| 2. | ONGC, Dehradun | Winner | |
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Steel, Jamshedpur | Winner | |
| 2. | Reliance Industries Ltd |
Winner | |
| Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Sandhar Locking Devices Ltd. | Winner | |



















































































