Golden Peacock Award for
Excellence in Corporate Governance - Winners
Instituted in the year 2001
| Year 2025 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Eicher Motors Limited, New Delhi | Automobile | ![]() |
| 2. | Shriram Pistons & Rings Limited, New Delhi | Automobile Ancillary | ![]() |
| 3. | Birla Corporation Limited, Kolkata | Cement | ![]() |
| 4. | Crompton Greaves Consumer Electricals Limited, Mumbai | Consumer Appliances | ![]() |
| 5. | Heritage Foods Limited, Hyderabad | FMCG | ![]() |
| 6. | Coforge Limited, Greater Noida | IT | ![]() |
| 7. | Blue Dart Express Limited, Mumbai | Logistics | ![]() |
| 8. | Vedanta Limited, Mumbai | Mining and Metallurgy | ![]() |
| 9. | HPCL-Mittal Energy Limited, Noida | Oil Refining | ![]() |
| 10. | Biocon Biologics Limited, Bengaluru | Pharmaceutical | ![]() |
| 11. | SEIL Energy India Limited, Gurugram | Power (Generation) | ![]() |
| Year 2024 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Dixon Technologies (India) Limited, Noida | Electrical Equipment | ![]() |
| 2. | Honeywell Automation India Limited, Pune | Engineering | ![]() |
| 3. | GAIL (India) Limited, New Delhi | Gas | ![]() |
| 4. | The Indian Hotels Company Limited, Mumbai | Hospitality | ![]() |
| 5. | LTIMindtree Limited, Mumbai | IT | ![]() |
| 6. | Sify Technologies Limited, Chennai | IT | ![]() |
| 7. | REC Limited, Gurugram | Power (Financial Services) | ![]() |
| 8. | Trent Limited, Mumbai | Retail | ![]() |
| 9. | Goodyear India Limited, Faridabad | Rubber | ![]() |
| 10. | Tata Steel Limited, Mumbai | Steel | ![]() |
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Sona BLW Precision Forgings Limited, Gurugram | Automobile Ancillary | ![]() |
| 2. | Birla Corporation Limited, Kolkata | Cement | ![]() |
| 3. | Thermax Limited, Pune | Engineering | ![]() |
| 4. | HDFC Life Insurance Company Limited, Mumbai | Insurance | ![]() |
| 5. | Persistent Systems Limited, Pune | IT | ![]() |
| 6. | Oil and Natural Gas Corporation Limited, New Delhi | Oil Production | ![]() |
| 7. | Asian Paints Limited, Mumbai | Paints | ![]() |
| 8. | Dr. Reddy’s Laboratories Limited, Hyderabad | Pharmaceutical | ![]() |
| 9. | Reliance Jio Infocomm Limited, Ahmedabad | Telecommunication | ![]() |
| Year 2022 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Bosch Limited, Bangalore | Automobile Ancillary | ![]() |
| 2. | Shriram Pistons & Rings Limited, New Delhi | Automobile Ancillary | ![]() |
| 3. | Nuvoco Vistas Corporation Limited, Mumbai | Cement | ![]() |
| 4. | Solar Industries India Limited, Nagpur | Engineering (Explosives) | ![]() |
| 5. | Housing Development Finance Corporation Limited, Mumbai | Financial Services | ![]() |
| 6. | The Indian Hotels Company Limited, Mumbai | Hospitality | ![]() |
| 7. | Reliance BP Mobility Limited, Mumbai | Hydrocarbons | ![]() |
| 8. | Future Generali India Insurance Company Limited, Mumbai | Insurance | ![]() |
| 9. | Happiest Minds Technologies Limited, Bengaluru | IT | ![]() |
| 10. | Sonata Software Limited, Bangalore | IT | ![]() |
| 11. | Cipla Limited, Mumbai | Pharmaceutical | ![]() |
| 12. | Hitachi Energy India Limited, Bengaluru | Power Equipment | ![]() |
| 13. | REC Limited, Gurugram | Power (Financial Services) | ![]() |
| 14. | V-Mart Retail Limited, Gurgaon | Retail | ![]() |
| Year 2021 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Varun Beverages Limited, New Delhi | Beverages | ![]() |
| 2. | Blue Star Limited, Mumbai | Consumer Appliances | ![]() |
| 3. | Dixon Technologies (India) Limited, Noida | Electrical Equipment | ![]() |
| 4. | Star Union Dai-Ichi Life Insurance Company Limited, Navi Mumbai | Insurance | ![]() |
| 5. | Sonata Software Limited, Mumbai | IT | ![]() |
| 6. | Oil India Limited, Noida | Oil Production | ![]() |
| 7. | Asian Paints Limited, Mumbai | Paints | ![]() |
| 8. | Syngene International Limited, Bangalore | Pharmaceutical | ![]() |
| Year 2020 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Minda Industries Limited, Delhi | Automobile Ancillary | ![]() |
| 2. | Blue Star Limited, Mumbai | Consumer Appliances | ![]() |
| 3. | Signify Innovations India Limited, Gurugram | Electrical Equipment | ![]() |
| 4. | Subros Limited, New Delhi | Engineering | ![]() |
| 5. | Housing Development Finance Corporation Limited, Mumbai | Financial Services |
![]() |
| 6. | GAIL (India) Limited, New Delhi | Gas | ![]() |
| 7. | Life Insurance Corporation of India, Mumbai | Insurance | ![]() |
| 8. | Persistent Systems Limited, Pune | IT | ![]() |
| 9. | Asian Paints Limited, Mumbai | Paints | ![]() |
| 10. | Laurus Labs Limited, Hyderabad | Pharmaceutical | ![]() |
| Year 2019 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Prism Johnson Limited, Mumbai | Cement | Winner |
| 2. | Blue Star Limited, Mumbai | Consumer Appliances | Winner |
| 3. | Tata Capital Limited, Mumbai | Financial Services (NBFC) | Winner |
| 4. | The Indian Hotels Company Limited, Mumbai | Hospitality | Winner |
| 5. | Aditya Birla Sun Life Insurance Company Limited, Mumbai | Insurance | Winner |
| 6. | Tata Consultancy Services Limited, Mumbai | IT | Winner |
| 7. | Oil India Limited, Noida | Oil Production | Winner |
| 8. | Hindustan Petroleum Corporation Limited, Mumbai | Oil Refining | Winner |
| 9. | Asian Paints Limited, Mumbai | Paints & Chemicals | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | AU Small Finance Bank Limited, Jaipur | ||
| 2. | Muthoot Microfin Limited, Kochi | ||
| 3. | ANI Technologies Private Limited, Bangalore | ||
| Year 2018 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ACC Limited, Mumbai | Cement | Winner |
| 2. | L&T Finance Holdings Limited, Mumbai | Financial Services (Private) | Winner |
| 3. | Housing Development Finance Corporation Limited, Mumbai | Financial Services (Private) | Winner |
| 4. | Rural Electrification Corporation Limited, New Delhi | Financial Services (PSU) | Winner |
| 5. | GAIL (India) Limited, New Delhi | Gas | Winner |
| 6. | Hexaware Technologies Limited, Navi Mumbai | IT | Winner |
| 7. | TAKE Solutions Limited, Chennai | IT | Winner |
| 8. | Bharat Petroleum Corporation Limited, Mumbai | Oil Refining | Winner |
| 9. | Cipla Limited, Mumbai | Pharmaceutical | Winner |
| 10. | Apollo Tyres Limited, Gurgaon | Rubber | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Minda Corporation Limited, Noida | ||
| 2. | Ircon International Limited, New Delhi | ||
| 3. | RSWM Limited, Noida | ||
| Year 2017 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Carborundum Universal Limited, Chennai | Engineering | Winner |
| 2. | State Bank of India, Mumbai | Financial Sector (Banking) | Winner |
| 3. | Srei Infrastructure Finance Limited, Kolkata | Financial Services | Winner |
| 4. | Heritage Foods Limited, Hyderabad | Food & Beverages | Winner |
| 5. | Star Union Dai-ichi Life Insurance Company Limited, Navi Mumbai | Insurance | Winner |
| 6. | Life Insurance Corporation of India, Mumbai | Insurance | Winner |
| 7. | TAKE Solutions Limited, Chennai | IT | Winner |
| 8. | Oil and Natural Gas Corporation Limited, New Delhi | Oil Production | Winner |
| 9. | Power Grid Corporation of India Limited, Gurgaon | Power | Winner |
| 10. | Goodyear India Limited, New Delhi | Rubber | Winner |
| 11. | Sterlite Technologies Limited, Aurangabad | Telecom Equipment | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | GHCL Limited, Noida | ||
| 2. | Himachal Pradesh State Industrial Development Corporation Limited, Shimla | ||
| 3. | Mindtree Limited, Bengaluru | ||
| 4. | Castrol India Limited, Mumbai | ||
| Year 2016 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Exide Industries Limited, Kolkata | Engineering | Winner |
| 2. | Indian Renewable Energy Development Agency Limited, New Delhi | Financial Sector (NBFC) | Winner |
| 3. | The New India Assurance Company Limited, Mumbai | Insurance (General) | Winner |
| 4. | Max Life Insurance Company Limited, Gurgaon | Insurance (Life) | Winner |
| 5. | Tata Consultancy Services Limited, Mumbai | IT | Winner |
| 6. | Oil and Natural Gas Corporation Limited, New Delhi | Oil | Winner |
| 7. | Lupin Limited, Mumbai | Pharmaceutical | Winner |
| 8. | Goodyear India Limited, New Delhi | Rubber | Winner |
| 9. | Steel Authority of India Limited, New Delhi | Steel | Winner |
| 10. | Bharti Airtel Limited, New Delhi | Telecommunication | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Heritage Foods Limited, Hyderabad | ||
| 2. | TAKE Solutions Limited, Chennai | ||
| 3. | Apollo Tyres Limited, Gurgaon | ||
| Year 2015 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Mahindra and Mahindra Limited, Mumbai | Automobile | Winner |
| 2. | BSE Limited, Mumbai | Financial Services | Winner |
| 3. | Life Insurance Corporation of India, Mumbai | Insurance | Winner |
| 4. | Hexaware Technologies Limited, Mumbai | IT | Winner |
| 5. | Vedanta Limited, Goa | Mining & Metallurgy) | Winner |
| 6. | Indus Towers Limited, Gurgaon | Telecommunication | Winner |
| Year 2014 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | E.I. DuPont India Pvt Ltd, Gurgaon | Chemicals | Winner |
| 2. | National Buildings Construction Corporation Ltd, New Delhi | Construction | Winner |
| 3. | Engineers India Limited, New Delhi | Consultancy (Engineering) | Winner |
| 4. | Larsen & Toubro Limited, Mumbai | Engineering | Winner |
| 5. | Canara Bank, Bangalore | Financial (Banking) | Winner |
| 6. | The New India Assurance Co. Ltd, Mumbai | Insurance | Winner |
| 7. | Tech Mahindra Limited, Mumbai | IT | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Cholamandalam MS General Insurance Company Limited, Chennai | ||
| 2. | R Systems International Ltd, Noida | ||
| Year 2013 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Canara Bank, Bangalore | Banking | Winner |
| 2. | E.I.DuPont India Pvt. Ltd, Gurgaon | Chemicals | Winner |
| 3. | Mahindra & Mahindra Financial Services Ltd., Mumbai | Financial Services | Winner |
| 4. | The New India Assurance Co.Ltd, Mumbai | Insurance | Winner |
| 5. | Persistent Systems Ltd., Pune | IT | Winner |
| 6. | Hindustan Petroleum Corporation Ltd., Mumbai | Oil Refining | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hexaware Technologies Ltd., Navi Mumbai | ||
| 2. | Sobha Developers Ltd., Bangalore | ||
| Year 2012 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | State Bank of India | Banking | Winner |
| 2. | Dabur India Ltd. |
FMCG | Winner |
| 3. | Persistent Systems Ltd. | IT Applications | Winner |
| 4. | Muthoot Finance Ltd. | Non - Banking Financial Company | Winner |
| 5. | Cairn India Ltd. | Oil & Gas | Winner |
| 6. | Infotech Enterprises Ltd. | Software | Winner |
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Indian Oil Corporation Ltd | Oil and Gas | Winner |
| 2. | Bank of Baroda | Banking | Winner |
| 3. | Birla Sun Life Insurance Company Ltd. | Insurance | Winner |
| 4. | TATA Motors | Automobile | Winner |
| 5. | Sistema Shyam TeleServices Ltd. | Telecom | Winner |
| 6. | Hexaware Technologies Ltd. | IT & BPO | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil India Ltd. | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | A. M. Naik , Chairman and Managing Director of Larsen & Toubro [Golden Peacock Life Time Achievement Award for Business Leadership] |
||
| 2. | Ravi Kant, Vice Chairman, TATA Motors [Golden Peacock Corporate Award for Business Leadership] |
||
| Institutional Awards | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Bharat Heavy Electricals Ltd | ||
| 2. | Dr. Reddy’s Laboratories | ||
| 3. | Life Insurance Corporation of India | ||
| Year 2009 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil and Natural Gas Corporation (ONGC) | Risk Management and Compliance Issues | Winner |
| 2. | Dr Reddy’s Laboratories Ltd | CG Ethics and Values and Social Responsibility | Winner |
| 3. | Punjab National Bank Ltd | Stakeholder Management | Winner |
| 4. | Hindustan Petroleum Corporation Ltd | CG Policy and Compliance | Winner |
| Year 2008 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hindustan Petroleum Corporation Ltd. | Public | Winner |
| 2. | NTPC Ltd | Public | Winner |
| 3. | DLF Ltd | Private | Winner |
| 4. | Ispat Industries Ltd | Commendation | |
| Year 2007 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | LIC India | Insurance | Winner |
| 2. | Punjab National Bank | Finance Banking | Winner |
| 3. | Hindustan Construction Co Ltd | Construction | Winner |
| 4. | India Travel House, ITC Ltd | Hospitality | Winner |
| 5. | KPIT Ltd | IT Sector | Winner |
| 6. | Power Finance Corporation | Power | Winner |
| 7. | HPCL | Petroleum | Winner |
| 8. | Hindustan Zinc Ltd(Vedanta Group) | Metal | Winner |
| 9. | Shree Cement | Cement | Winner |
| Public | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ONGC | Winner | |
| 2. | HPCL | Winner | |
| Private | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Mahindra & Mahindra | Winner | |
| 2. | Reliance Energy | Winner | |
| PSU Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ONGC Ltd. | Winner | |
| 2. | Punjab National Bank | Winner | |
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ITC Ltd | Winner | |
| 2. | Goodlass Nerolac Paints Ltd | Winner | |
| PSU Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | GAIL India Ltd | Winner | |
| 2. | The Shipping Corporation of India Ltd | Winner | |
| Private Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ICICI Bank Ltd | Winner | |
| PSU Sector - Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Life Insurance Corporation of India Ltd. | Winner | |
| Public Sector – Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Bharat Petroleum Corporation Ltd. | Winner | |
| 2. | National Thermal Power Corporation Ltd, New Delhi | Winner | |
| 3. | Punjab National Bank | Winner | |
| Private Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Steel | Winner | |
| 2. | Satyam Computer Service Ltd., Secunderabad | Winner | |
| 3. | Thomas Cook (I) Ltd | Winner | |
| Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hi-Tech Carbon (Birla Carbon), Thiruvallur | Winner | |
| PSU Sector - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil & Natural Gas Corporation Ltd | Winner | |
| Private Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Global Telesystems Ltd | Winner | |






















































