Golden Peacock
Environment Management Award - Winners
Instituted in the year 1998
| Year 2025 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | TVS Motor Company Limited, Hosur | Automobile | ![]() |
| 2. | Honda Motorcycle & Scooter India Private Limited, Tapukara Factory, Alwar | Automobile | ![]() |
| 3. | Kirloskar Brothers Limited, Pune | Engineering | ![]() |
| 4. | National Aluminium Company Limited, Panchpatmali Bauxite Mine, Koraput | Mining and Metallurgy | ![]() |
| 5. | Lupin Limited, Mandideep, Raisen | Pharmaceutical | ![]() |
| 6. | Avaada Energy Private Limited, Unit: Avaada Sunce Energy Private Limited, Bikaner | Power (Renewable) | ![]() |
| Year 2024 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Tagros Chemicals India Private Limited, Dahej | Agrochemical | ![]() |
| 2. | ACC Limited, Ahmedabad | Cement | ![]() |
| 3. | PI Industries Limited, Bharuch | Chemical | ![]() |
| 4. | Oil and Natural Gas Corporation Limited, New Delhi | Oil Production | ![]() |
| 5. | NTPC Limited, Barauni Thermal Power Station Stage-II (2x250 MW), Begusarai | Power (Generation) | ![]() |
| 6. | Steel Authority of India Limited, New Delhi | Steel | ![]() |
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | EXL Service.com (India) Private Limited, Noida | BPO | ![]() |
| 2. | Hindustan Unilever Limited, Nabha | Food & Beverages | ![]() |
| 3. | Odisha Mining Corporation Limited, Bhubaneswar | Mining & Metallurgy | ![]() |
| 4. | Oil and Natural Gas Corporation Limited, New Delhi | Oil Production | ![]() |
| 5. | Bharat Petroleum Corporation Limited, Mumbai Refinery, Mumbai | Oil Refining | ![]() |
| 6. | Adani Transmission Limited, Ahmedabad | Power Transmission | ![]() |
| 7. | Steel Authority of India Limited, New Delhi | Steel | ![]() |
| Year 2022 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Honda Motorcycle and Scooters India Private Limited, Alwar | Automobile | ![]() |
| 2. | HARMAN International (India) Private Limited, Pune | Automobile Ancillary | ![]() |
| 3. | Bharat Petroleum Corporation Limited, Mumbai | Oil Refining | ![]() |
| 4. | Bharat Heavy Electricals Limited, New Delhi | Power Equipment | ![]() |
| 5. | The West Bengal Power Development Corporation Limited, Sagardighi Thermal Power Project, Murshidabad (West Bengal) | Power (Generation) | ![]() |
| 6. | JSW Steel Limited, Vijayanagar Works, Ballari (Karnataka) | Steel | ![]() |
| 7. | Page Industries Limited, Bengaluru | Textile & Apparel | ![]() |
| Year 2020 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Tata Motors Limited, Sanand PVBU, Ahmedabad | Automobile | ![]() |
| 2. | Prism Johnson Limited, Cement Division, Satna | Cement | ![]() |
| 3. | Ivax Paper Chemicals Limited, Bengaluru | Chemical & Fertilizer | ![]() |
| 4. | L&T Construction, Heavy Civil Infrastructure IC, Chennai | Construction | ![]() |
| 5. | Panasonic Life Solutions India Private Limited, Unit 4, Daman | Consumer Appliances | ![]() |
| 6. | Reckitt Benckiser India Private Limited, Sitarganj | FMCG | ![]() |
| 7. | Headquarters Southern Naval Command, Kochi | Government (Defence) | ![]() |
| 8. | Dell International Services India Private Limited, Bengaluru | IT | ![]() |
| 9. | Oil & Natural Gas Corporation Limited, New Delhi | Oil Production | ![]() |
| 10. | Manjushree Technopack Limited, Ramanagar | Packaging | ![]() |
| 11. | Cadila Healthcare Limited, Vadodara | Pharmaceutical | ![]() |
| 12. | Lalitpur Power Generation Company Limited, Lalitpur | Power | ![]() |
| 13. | Bharat Heavy Electricals Limited, New Delhi | Power Equipment | ![]() |
| 14. | Steel Authority of India Limited, New Delhi | Steel | ![]() |
| 15. | The Dhamra Port Company Limited, Bhadrak | Transportation (Ports) | ![]() |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Prism Johnson Limited, Satna | ||
| 2. | Uflex Limited, Chemicals Business, Noida | ||
| 3. | Aurobindo Pharma Limited, Unit-III, Hyderabad | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Chemfab Alkalis Limited, Pondicherry | ||
| 2. | Defence Services Staff College, Wellington | ||
| 3. | Process Research ORTECH Inc., Canada | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| S.No | Company | ||
| 1. | Mahindra Lifespaces Developers Ltd., Mumbai | ||
| 2. | VFS Global Services Pvt Limited, Mumbai | ||
| 3. | DSM Sinochem Pharmaceuticals India Private Limited, Nawanshahr | ||
| 4. | Dhariwal Infrastructure Limited, Chandrapur | ||
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Marco Polo Motors Ltd., Karnataka | ||
| 2. | Western Coalfields Ltd., Nagpur | ||
| 3. | Trident Ltd., (Towel Division) Punjab | ||
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | JK Tyre & Industries Ltd., Mysore | Engineering | Winner |
| 2. | Tata Motors Ltd., Jamshedpur | Automobile | Winner |
| 3. | NTPC Ltd., Talcher Super Thermal Power Station, Kaniha | Energy | Winner |
| 4. | GAIL (India) Ltd., U.P. Petrochemical Complex, Pata | Petro Chemicals | Winner |
| 5. | Essar Oil Ltd., Jamnagar | Refineries (Joint) | Winner |
| 6. | Reliance Industries Ltd., Unit of Jamnagar SEZ | ||
| 7. | Steel Authority of India Ltd. | Steel | Winner |
| 8. | Nhava Sheva International Container Terminal Pvt. Ltd. | Transportation including Shipping / Aviation | Winner |
| 9. | Hindustan Unilever Ltd. | FMCG & Consumer Appliances | Winner |
| 10. | Indian Railways Rail Coach Factory, Kapurthala | Government | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | IBM India Pvt Ltd. | ||
| 2. | Indraprastha Medical Corporation Ltd. | ||
| 3. | Honda Siel Cars India Ltd. | ||
| 4. | Tata Refractories Ltd. | ||
| 5. | Bosch Ltd | ||
| Year 2010 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Nokia | Telecom / IT – Hardware | Winner |
| 2. | Jubilant Organosys | Pharma | Winner |
| 3. | Toyota | Auto Industry | Winner |
| 4. | NTPC Ltd, Dadri | Energy | Winner |
| 5. | Essar Steel | Steel/Mining | Winner |
| 6. | J K Lakshmi Cement | Cement | Winner |
| 7. | DFID, British High Commission | International Agencies | Winner |
| 8. | GTZ - ASEM | International Agencies | Winner |
| Private Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Titan Industries Ltd | Consumer Goods Sector | Winner |
| 2. | Aditya Birla Insulators, Rishra, WB | Transmission Sector | Winner |
| 3. | L & T Ltd, Mumbai | Engineering Sector | Winner |
| 4. | Jindal Steel and Power Ltd | Steel Sector | Winner |
| 5. | Ashok Leyland Ltd | Automobile Sector | Winner |
| 6. | Hindustan Coca-Cola Beverages Pvt Ltd | Food and Beverages Sector | Winner |
| 7. | Sterlite Industries, Tuticorin | Mining Sector | Winner |
| 8. | Reliance Energy Ltd, Dahanu Thermal Power Station | Thermal Power Sector | Winner |
| 9. | Tata Consultancy Services Ltd | IT Sector | Winner |
| 10. | Sheraton New Delhi Hotel | Hospitality Sector (Large) | Winner |
| 11. | The Raintree Hotel, Chennai | Hospitality Sector (SME) | Winner |
| 12. | Parsvnath Developers Ltd | Construction Sector | Winner |
| PSU Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil and Natural Gas Ltd, Corporate HSE, New Delhi | Oil and Natural Gas Sector | Winner |
| 2. | NTPC Ltd, Dadri | Thermal Power Sector | Winner |
| 3. | Rashtriya Chemicals and Fertilisers Ltd | Chemicals Sector | Winner |
| 4. | BPCL, Refinery Division | Petroleum Sector | Winner |
| Cooperative Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Indian Farmers and Fertilisers, Bareilly (UP) | Fertilisers Sector | Winner |
| 2. | The Green Environmental Services Co-Op Society Ltd, Ahmedabad | Co-operative Sector | Winner |
| Govt Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Rail Coach Factory, Kapurthala | Govt Sector | Winner |
| Year 2007 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Bharat Aluminium Organisation Ltd, Korba | Aluminium | Winner |
| 2. | Narora Atomic Power Station Narora | Nuclear Power | Winner |
| 3. | Maruti Udyog Ltd |
Automobiles | Winner |
| 4. | Paharpur Business Centre & Software Technology Incubator Park | Business Centre Technology Park | Winner |
| 5. | Shree Cement Ltd, Beawar | Cement | Winner |
| 6. | ONGC | Oil and Petroleum | Winner |
| 7. | GAIL (India) Ltd | Gas | Winner |
| 8. | ITC Hotel Grand Central Sheraton & Towers | Hospitality | Winner |
| 9. | Heavy Water Plant | Govt Sector | Winner |
| 10. | National Hydroelectric Power Corporation. Ltd, Region II | Hydro Power | Winner |
| 11. | Korba Super Thermal Power Station NTPC Ltd | Thermal Power | Winner |
| 12. | Reliance Energy Ltd, Dahanu Thermal Power Station | Power (Private) | Winner |
| 13. | Hindustan Petroleum Corporation Ltd, Mumbai Refinery | Refinery | Winner |
| 14. | Bhilai Steel Plant, Steel Authority of India Ltd | Steel (PSU) | Winner |
| 15. | Mfar Constructions Pvt. Ltd | Construction | Winner |
| Individual Leadership Winners | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Golden Peacock Global Award Leadership in Combating Climate Change Richard L. Sandor, Chairman and CEO, Chicago Climate Exchange, Chicago, USA |
||
| 2. | Golden Peacock Award For Leadership in Corporate Innovation for the Protection of Environment V. Thulasidas Chairman & MD, AIR INDIA |
||
| Individual Leadership Winners | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Golden Peacock Global Award for Environmental Leadership SATU HASSI (Member of European Parliament and former Environment Minister, Finland) |
||
| Employer - Large Manufacturing (PSU) | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hindustan Petroleum Corporation Ltd, Mumbai Refinery | Refinery | Winner |
| 2. | Rashtriya Ispat Nigam Ltd, Visakhapatnam Steel Plant | Iron and Steel | Winner |
| 3. | National Thermal Power Corporation Ltd, Corporate Environment Management | Thermal Power | Winner |
| 4. | National Hydroelectric Power Corporation Ltd, Chamera Power Station I, | Hydro Power | Winner |
| 5. | Oil & Natural Gas Corporation Ltd, Ahmedabad Asset | Energy | Winner |
| 6. | Hindustan Zinc Ltd | Mining | Winner |
| 7. | GAIL (India) Ltd | Petrochemicals | Winner |
| 8. | Heavy Water Board, Heavy Water Plant, Tuticorin | Nuclear | Winner |
| 9. | Rastriya Chemicals & Fertilizers Ltd, Raigad | Chemical | Winner |
| Employer - Large Manufacturing (Private Sector) | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Power | Power | Winner |
| 2. | Asian Paints Ltd, Ankleshwar | Paints | Winner |
| 3. | Orient Paper Mills, Amlai | Paper | Winner |
| 4. | Grasim Industries Ltd, Chemical Division, Nagda | Chemicals | Winner |
| 5. | Shree Cement Ltd, Beawar | Cement | Winner |
| 6. | Titan Industries Ltd, Watch Division | Electronics | Winner |
| Employer - Large Service | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hindustan Petroleum Corporation Ltd, Santacruz Aviation Service Facility | Aviation Fuel Servicing | Winner |
| 2. | ITC Hotel Sonar Bangla Sheraton & Towers | Hospitality | Winner |
| Employer - Co-Operative Sector | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Indian Farmers Fertilizer Co-Operative Ltd, Kandla | Fertilisers | Winner |
| Government of India Undertaking | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Indian Railways, Chittaranjan Locomotive Works | Transportation | Winner |
| SME Manufacturing | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Ispat Industries Ltd, Sponge Iron Plant | Manufacturing | Winner |
| Special Commendation Certificates | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Rallis India Ltd, Lote Unit | Winner | |
| 2. | Bharat Aluminium Organisation Ltd, Korba | Winner | |
| 3. | Chennai Petroleum Corporation Ltd, Chennai | Winner | |
| 4. | Hindustan Coca-Cola Beverages Pvt. Ltd, Varanasi | Winner | |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Rourkela Steel Plant, SAIL | Steel | Winner |
| 2. | NTPC, Faridabad | Power | Winner |
| 3. | GAIL, Vijaipur | LPG Recovery | Winner |
| 4. | Mangalore Refinery & Petro-Chemicals Ltd., (ONGC) | Refineries | Winner |
| 5. | Moser Baer India Ltd | Electronics | Winner |
| 6. | Tata Sponge Iron Ltd | Iron & Steel | Winner |
| 7. | Aditya Cement | Cement | Winner |
| 8. | Chambal Fertilisers and Chemicals Ltd | Fertilisers | Winner |
| 9. | Tata Chemicals Fertilisers | Fertilisers | Winner |
| 10. | Jubilant Organosys Ltd | Pharmaceuticals | Winner |
| 11. | Singareni Collieries Organisation Ltd | Mining | Winner |
| 12. | ITD Ltd, Chirala | Agro Processing | Winner |
| Service - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Delhi Metro Rail Corporation Ltd | Transport | Winner |
| 2. | Marriott Welcome Hotel, ITC Welcomgroup | Winner | |
| 3. | Hindustan Petroleum Corporation Ltd, (ASF) | Fuel Supply | Winner |
| Manufacturing Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Astra Zeneca Pharma India Ltd | Pharmaceuticals | Winner |
| 2. | Goodlass Nerolac Paints Ltd, Kanpur | Paints | Winner |
| 3. | Lanxess ABS Ltd | Chemicals | Winner |
| 4. | Hindustan Coca-Cola Beverages Pvt. Ltd, Jaipur Unit | Food & Beverages | Winner |
| Service Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Naroda Enviro Project Ltd | Clean Tech | Winner |
| Special Commendation Certificates | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Refactories, Belaphar | ||
| 2. | ACC, Jamul Cement Works | ||
| 3. | Mahanagar Gas Ltd | ||
| 4. | Rallis India Ltd (Lote Unit) | ||
| 5. | Bangalore Metropolitan Transport Corporation Ltd | ||
| 6. | Motor Industries Co. Ltd | ||
| 7. | Pepsico India Holdings Pvt. Ltd Palakkad | ||
| 8. | Tata Power, Jamshedpur | ||
| 9. | IFFCO, Aonla Unit | ||
| 10. | Indian Rayon & Industries Ltd | ||
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Grasim Industries Ltd, Grasilene Division, Karnataka | Textile | Winner |
| 2. | Lakshmi Cement (A Div. Of JK Corp. Ltd), Jaykaypuram, Rajasthan | Cement | Winner |
| 3. | National Hydroelectric Power Corpn., Banikhet, HP | Hydro Power | Winner |
| 4. | Bharat Petroleum Corporation Ltd, Refinery Division, Mumbai | Oil & Petroleum | Winner |
| 5. | Bharat Electronics Ltd, Bangalore | Electronics | Winner |
| 6. | Kahalgaon Super Thermal Power Project, NTPC, Kahalgaon | Energy | Winner |
| 7. | Indo Gulf Fertilizers Ltd, Jagadishpur Industrial Area, Distt. Sultanpur, UP | Chemical & Fertilizer | Winner |
| Manufacturing - Small and Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Akzo Nobel Coatings India Private Ltd, Bangalore | Chemicals | Winner |
| 2. | Hindustan Coca-cola Beverages Pvt. Ltd, Dasna UP | Food & Beverages | Winner |
| Service – Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Welcome Hotel Mughal Sheraton, Agra | Hospitality | Winner |
| Service – Small & Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Institute of Petroleum Safety, Health and Environment Management, ONGC, Goa | Oil & Petroleum | Winner |
| 2. | ITC Group Research & Development Centre, ITC Ltd, Bangalore | R & D | Winner |
| Global Awards | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Thai Acrylic Fibre Co. Ltd, Thailand | Chemicals | Winner |
| Manufacturing Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Oil & Natural Gas Corpn. Ltd, New Delhi | Corporate Group | Winner |
| 2. | Tata Eng. & Locomotive Co. Ltd, Pimpri, Pune | Heavy Engineering | Winner |
| 3. | Oil & Petrochemicals IOCL Ltd, Panipat Refinery, Panipat | Oil |
Runner Up |
| 4. | Jindal Steel & Power Ltd, Raigad | Steel | Winner |
| 5. | NTPC, Badarpur Thermal Power Station | Power | Winner |
| 6. | Shree Cement Ltd, Bhangur Nagar, Beawar, Rajasthan | Cement & Ceramics | Winner |
| 7. | Orchid Chemicals & Pharmaceuticals Ltd, Chennai | Pharma | Winner |
| 8. | Titan Industries, Watch Division, Hosur | Light Engineering | Winner |
| 9. | ITC Ltd, Paperboards and Specialty Papers Divisions, Bhadrachalam | Paper | Winner |
| 10. | Grasim Industries, Harihar Poly Fibres, Kumarapattnam | Fertilizers & Chemicals | Winner |
| Manufacturing - Small and Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Metaliks Ltd, Kolkata | Light Engineering | Winner |
| 2. | Pepsico India Holdings, Madurai | Food & Beverages | Winner |
| Service Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ITC Hotel Windsor Sheraton & Towers, Bangalore | Hospitality | Winner |
| 2. | Karnataka State Road Transport Corporation, Bangalore | Transport | Winner |
| Service - Medium & Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Indian Oil Corporation Ltd, Irugur Top, Coimbatore | Oil | Winner |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Wheel & Axle Plant, Indian Railways | Heavy Engineering | Winner |
| 2. | Ashok Leyland Ltd, Bhandara | Automobiles | Winner |
| 3. | Bharat Petroleum Corpn. Ltd, Refinery Division, Mumbai | Oil & Petrochemicals | Winner |
| 4. | Reliance Industries Ltd, Hazira, Surat | Oil & Petrochemicals | Winner |
| 5. | Asian Paints (India) Ltd, Medak, A.P. | Chemicals | Winner |
| 6. | Heavy Water Plant – Manuguru, A P | Chemicals | Winner |
| 7. | Grasim Industries Ltd, Staple Fibre Division, Distt. Ujjain | Textiles | Winner |
| 8. | Tata Chemicals Ltd, Fertilizer Division, Badaun (Distt.) | Fertilizers | Winner |
| 9. | Tata Refractories Ltd, Orissa | Cement & Ceramics | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ACC Ltd, Gagal Cement Works, H.P. | ||
| Service - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Welcomegroup Rajputana Palace Sheraton Hotel, Jaipur | Hospitality | Winner |
| 2. | The Orchid, An Ecotel Hotel, Mumbai | Hospitality | Winner |
| Manufacturing - Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Coca Cola India, Kandhari Bevg. Ltd, H P | Food & Beverages | Winner |
| 2. | Gas Authority of India Ltd, Raigad | Chemicals | Winner |
| 3. | Kawas Gas Power Project, NTPC, Surat | Power | Winner |
| 4. | Lakshmi Precision Screws Ltd, Rohtak | Light Engineering | Winner |
| Service - Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | IOCL, Kandla Bhatinda Pipeline, Panipat Refinery, Panipat | Winner | |
| Manufacturing - Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Sandhar Locking Devices Ltd, Gurgaon | Winner | |
| Service - Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | IOCL, Gujarat Refinery Hospital, Vadodara | Winner | |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Chennai Petroleum Corporation Ltd, Chennai | Winner | |
| 2. | Heavy Water Plant (Manuguru) | Runner Up | |
| Manufacturing - Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hindustan Coca Cola Beverages (P) Ltd, Ameenpur Unit | Winner | |
| 2. | Gas Authority of India Ltd | Runner Up | |
| 3. | LPG Recovery Plant, Usar | Runner Up | |
| Manufacturing - Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Desalter Plant, ONGC Ltd, Ahmedabad | Winner | |
| Service - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | ITC Hotel - Maurya Sheraton & Towers | Winner | |
| 2. | NTPC, Corporate Office | Runner Up | |
| Service - Medium | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Rajiv Gandhi Cancer Institute & Research Center | Winner | |
| Service - Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Koyali - Ahmedabad Products Pipleline (IOCL) Gujarat | Winner | |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Panipat Refinery, IOCL | Winner | |
| 2. | Narora Atomic Power Plant | Winner | |
| 3. | Haldia Refinery, IOCL | Runner Up | |
| Manufacturing - Medium & Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Metaliks, Calcutta | Winner | |
| 2. | LPG Recovery Plant, Usar | Winner | |
| 3. | ITC Ltd Tribeni Tissues Division | Runner Up | |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Haldia Refinery, IOCL | Winner | |
| 2. | Gujarat Refinery, IOCL | Winner | |
| 3. | Madras Refiners Ltd | Runner Up | |
| 4. | Rajasthan Atomic Power Station | Runner Up | |
| 5. | Bharat Petroleum Corporation Ltd | ||
| 6. | Barauni Refinery, IOCL | Runner Up | |
| 7. | ITC Ltd, Chirala | Runner Up | |
| Manufacturing Medium & Small | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | LPG Recovery Plant (GAIL), Vijaipur | Winner | |
| 2. | Salem Steel Plant (SAIL) | Runner Up | |
| 3. | TATA Metaliks Ltd | Runner Up | |
| Manufacturing - Large | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Mathura Refinery, IOCL | Winner | |
| 2. | Gujarat Refinery, IOCL | Winner | |
| 3. | Nagarjuna Fertilizers and Chemical Ltd | Runner Up | |



















































