Golden Peacock
HR Excellence Award - Winners
Instituted in the year 2011
| Year 2024 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Tata Motors Limited,Dharwad | Automobile | ![]() |
| 2. | Aegis Customer Support Services Private Limited (a Startek Company), Mumbai | BPO | ![]() |
| 3. | Himadri Speciality Chemical Limited, Kolkata | Chemical | ![]() |
| 4. | BEML Limited, Bengaluru | Engineering | ![]() |
| 5. | Tata Elxsi Limited, Bengaluru | Engineering (Research & Development) | ![]() |
| 6. | Bank of Baroda, Mumbai | Financial Sector (Banking) | ![]() |
| 7. | Siemens Limited, Mumbai | Industrial Technology | ![]() |
| 8. | Bajaj Allianz Life Insurance Company Limited, Pune | Insurance | ![]() |
| 9. | HP Inc. India, Bengaluru | IT | ![]() |
| 10. | BSES Rajdhani Power Limited, New Delhi | Power (Distribution) | ![]() |
| 11. | Steel Authority of India Limited, Bhilai Steel Plant, Bhilai | Steel | ![]() |
| Year 2023 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Larsen and Toubro Limited, Mumbai | Diversified | ![]() |
| 2. | Adani Total Gas Limited, Ahmedabad | Gas | ![]() |
| 3. | The Indian Hotels Company Limited, Mumbai | Hospitality | ![]() |
| 4. | Tech Mahindra Limited, Mumbai | IT | ![]() |
| 5. | Nayara Energy Limited, Mumbai | Oil (Refining) | ![]() |
| 6. | NTPC Limited, Solapur Super Thermal Power Station, Solapur | Power (Generation) | ![]() |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Bajaj Consumer Care Limited, Mumbai | ![]() |
|
| Year 2022 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Godrej Industries Limited, Chemicals Division, Mumbai | Chemical | ![]() |
| 2. | Accenture Solutions Private Limited, Bengaluru | Consultancy | ![]() |
| 3. | Union Bank of India, Mumbai | Financial Sector (Banking) | ![]() |
| 4. | Cordite Factory Aruvankadu, The Nilgiris | Government (Defence) | ![]() |
| 5. | Apollo Health & Lifestyle Limited, Hyderabad | Healthcare | ![]() |
| 6. | Star Union Dai-ichi Life Insurance Company Limited, Navi Mumbai | Insurance | ![]() |
| 7. | HP Inc., Bengaluru | IT | ![]() |
| 8. | Ashirvad Pipes Private Limited, Bengaluru | Pipes & Fittings | ![]() |
| 9. | NTPC Limited, Feroze Gandhi Unchahar Thermal Power Project, Raebareli | Power (Generation) | ![]() |
| 10. | Comviva Technologies Limited, Gurugram | Telecommunication | ![]() |
| 11. | Tata Communications Transformation Services Limited, Mumbai | Telecommunication | ![]() |
| Year 2021 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Toyota Kirloskar Motor Private Limited, Ramanagar | Automobile | ![]() |
| 2. | Bosch Automotive Electronics India Private Limited, Bengaluru | Automobile Ancillary | ![]() |
| 3. | Aegis Customer Support Services Private Limited (a Startek Company), Mumbai | BPO | ![]() |
| 4. | LANXESS India Private Limited, Thane | Chemical | ![]() |
| 5. | Western Digital (Sandisk India Device Design Centre Private Limited), Bengaluru | Computer Storage | ![]() |
| 6. | Accenture Solutions Private Limited, Bangalore | Consultancy | ![]() |
| 7. | Larsen & Toubro Limited, Mumbai | Diversified Group | ![]() |
| 8. | Engineering Staff College of India, Hyderabad | Education and Training | ![]() |
| 9. | Fullerton India Credit Company Limited, Mumbai | Financial Services | ![]() |
| 10. | Tech Mahindra Limited, Mumbai | IT | ![]() |
| 11. | Bharat Aluminium Company Limited, Korba | Mining & Metallurgy | ![]() |
| 12. | Abbott India, Mumbai | Pharmaceutical | ![]() |
| 13. | Ashirvad Pipes Private Limited, Bangalore | Pipes & Fittings | ![]() |
| 14. | JSW Energy Limited, Mumbai | Power | ![]() |
| Year 2020 | |||
| Sl. No. | Organization | Sector | Winner |
| 1. | Concentrix Daksh Services India Private Limited, New Delhi | BPO | ![]() |
| 2. | L&T Construction, Heavy Civil Infrastructure IC, Chennai | Construction | ![]() |
| 3. | Accenture Solutions Private Limited, Bangalore | Consultancy | ![]() |
| 4. | Bank of Baroda, Mumbai | Financial Sector (Banking) | ![]() |
| 5. | Union Bank of India, Mumbai | Financial Sector (Banking) | ![]() |
| 6. | Tech Mahindra Limited, Mumbai | IT | ![]() |
| 7. | Hindalco Industries Limited, Hirakud Complex, Hirakud | Mining and Metallurgy | ![]() |
| 8. | Abbott India, Mumbai | Pharmaceutical | ![]() |
| 9. | NTPC Limited, Sipat Super Thermal Power Station, Bilaspur | Power (Generation) | ![]() |
| 10. | Mundra Solar PV Limited, Mundra | Power (Renewable) | ![]() |
| 11. | Sterlite Power Transmission Limited, New Delhi | Power (Transmission) | ![]() |
| 12. | TRL Krosaki Refractories Limited, Jharsuguda | Refractories | ![]() |
| 13. | Ericsson – Global People Services, Gurgaon | Telecommunication | ![]() |
| 14. | Airports Authority of India, New Delhi | Transportation (Airports) | ![]() |
| Year 2019 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Concentrix Daksh Services India Private Limited, New Delhi | BPO | Winner |
| 2. | Shree Cement Limited, Beawar | Cement | Winner |
| 3. | Godrej Industries Limited, Chemical Division, Mumbai | Chemical & Fertilizer | Winner |
| 4. | Larsen & Toubro Limited, Water & Effluent Treatment IC, Chennai | Construction | Winner |
| 5. | Kirloskar Oil Engines Limited, Pune | Engineering | Winner |
| 6. | Rockwell Automation India Private Limited, Gurugram | Engineering Equipment | Winner |
| 7. | Adani Gas Limited, Ahmedabad | Gas | Winner |
| 8. | Ammunition Factory Khadki, Pune | Government (Defence) | Winner |
| 9. | Kaya Limited, Mumbai | Healthcare | Winner |
| 10. | ITC Limited, Hotels Division, Gurugram | Hospitality | Winner |
| 11. | Tech Mahindra Limited, Pune | IT | Winner |
| 12. | Aurobindo Pharma Limited, Formulation Division, Hyderabad | Pharmaceutical | Winner |
| 13. | JSW Energy Limited, Mumbai | Power | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Hikal Limited, Navi Mumbai | ||
| 2. | DBS Bank India Limited, Mumbai | ||
| 3. | ADP Private Limited, Hyderabad | ||
| Year 2018 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Concentrix Daksh Services India Private Limited, New Delhi | BPO | Winner |
| 2. | Sudarshan Chemicals Industries Limited, Pune | Chemical & Fertilizer | Winner |
| 3. | Myntra Jabong India Private Limited, Bengaluru | E-commerce | Winner |
| 4. | Gujarat Gas Limited, Ahmedabad | Gas | Winner |
| 5. | Cordite Factory Aruvankadu, The Nilgiris | Government (Defence) | Winner |
| 6. | Apollo Hospitals Enterprise Limited, Hyderabad | Healthcare | Winner |
| 7. | Wipro Limited, Bengaluru | IT | Winner |
| 8. | Oil and Natural Gas Corporation Limited, New Delhi | Oil Production | Winner |
| 9. | Wockhardt Limited, Mumbai | Pharmaceutical | Winner |
| 10. | ITC Limited, Lifestyle Retailing Business Division, Gurgaon | Retail | Winner |
| 11. | Tata Steel Limited, Jamshedpur | Steel | Winner |
| 12. | Bangalore International Airport Limited, Bengaluru | Transportation(Aviation) | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Amway India Enterprises Private Limited, Gurugram | ||
| Year 2017 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Anand CY Myutec Automotive Private Limited, Gurgaon | Automobile Ancillary | Winner |
| 2. | WNS Global Services (P) Limited, Mumbai | BPO | Winner |
| 3. | Accenture Solutions Private Limited, Bangalore | Consultancy | Winner |
| 4. | National Engineering Industries Limited, Jaipur | Engineering | Winner |
| 5. | Union Bank of India, Mumbai | Financial Sector (Banking) | Winner |
| 6. | Engine Factory Avadi, Chennai | Government (Defence) | Winner |
| 7. | Kirloskar Brothers Limited, Pune | Industrial Manufacturing | Winner |
| 8. | Infosys Limited, Bengaluru | IT | Winner |
| 9. | Allcargo Logistics Limited, Mumbai | Logistics | Winner |
| 10. | Sterlite Copper Vedanta Limited, Thoothukudi | Mining & Metallurgy | Winner |
| 11. | CESC Limited, Kolkata | Power | Winner |
| 12. | Tata Steel Limited, Jamshedpur | Steel | Winner |
| 13. | Sutlej Textiles and Industries Limited, Mumbai | Textile & Apparel | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Omega Healthcare Management Services Pvt Ltd, Bangalore | ||
| 2. | Tradebulls Securities Private Limited, Ahmedabad | ||
| Year 2015 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | WNS Global Services Pvt Ltd, Mumbai | BPO | Winner |
| 2. | UltraTech Cement Limited, Rajashree Cement Works, Gulbarga | Cement | Winner |
| 3. | Union Bank of India, Mumbai | Financial Sector (Banking) | Winner |
| 4. | Ordnance Factory, Medak | Government (Defence) | Winner |
| 5. | Tata AIG General Insurance Company Limited, Mumbai | Insurance | Winner |
| 6. | Tech Mahindra Limited, Mumbai | IT | Winner |
| 7. | Sterlite Copper (A Unit of Vedanta Limited), Tuticorin | Mining & Metallurgy | Winner |
| 8. | Essar Oil Limited, Mumbai | Oil Refining | Winner |
| 9. | Piramal Enterprises Limited, Medak | Pharmaceutical | Winner |
| 10. | JSW Infrastructure Limited, Mumbai | Transportation - Ports | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Jasper Infotech Pvt Ltd (Snapdeal.com), New Delhi | ||
| 2. | SREI Equipment Finance Limited, Kolkata | ||
| Year 2014 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Concentrix Daksh Services India Pvt Ltd, Gurgaon | BPO | Winner |
| 2. | Aditya Birla Nuvo Limited, Indian Rayon, Veraval | Chemical | Winner |
| 3. | Accenture Services Pvt Ltd, Bangalore | Consultancy | Winner |
| 4. | Union Bank of India, Mumbai | Financial (Banking) | Winner |
| 5. | Mahindra & Mahindra Financial Services Ltd, Mumbai | Financial Services | Winner |
| 6. | Cairn India Limited, Gurgaon | Oil Production | Winner |
| 7. | Hindustan Petroleum Corporation Ltd, Mumbai | Oil Refining | Winner |
| 8. | CESC Limited, Kolkata | Power | Winner |
| 9. | Viom Networks Limited, Gurgaon | Telecommunication | Winner |
| 10. | DP World Pvt Ltd, Mumbai | Transportation - Ports | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Syntel Limited, Mumbai | ||
| 2. | Visual IQ Techno Services India Pvt Ltd, Ernakulam | ||
| 3. | Angel Broking Pvt Ltd, Mumbai | ||
| 4. | JK Tyre & Industries Ltd, Chennai Tyre Plant | ||
| Year 2013 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | General Motors India Pvt. Ltd., Pune | Automobile | Winner |
| 2. | JK Tyre Industries Ltd. Vikrant Tyre Plant, Mysore | Automobile (Ancillary) | Winner |
| 3. | State Bank of India, Mumbai | Banking (PSU) | Winner |
| 4. | The Federal Bank Ltd. | Banking (Private) | Winner |
| 5. | Aegis Ltd., Mumbai | BPO | Winner |
| 6. | Global Indian International School Pte Ltd., Singapore | Education | Winner |
| 7. | Muthoot Finance Ltd., Kochi | Financial Services | Winner |
| 8. | Reliance Infrastructure Ltd., Mumbai | Infrastructure | Winner |
| 9. | HDFC Standard Life Insurance Co. Ltd., Mumbai | Insurance | Winner |
| 10. | Virtusa (India) Pvt. Ltd., Chennai | IT | Winner |
| 11. | Essar Oil Ltd., Mumbai | Oil | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Applied Materials India Pvt. Ltd., Bangalore | ||
| 2. | TAKE Solutions Ltd., Chennai | ||
| Year 2012 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Tata Motors Ltd, Jamshedpur | Automobile | Winner |
| 2. | Central Bank Of India, Mumbai | Banking | Winner |
| 3. | Infosys Bpo, Bangalore | BPO | Winner |
| 4. | Mahindra & Mahindra Financial Services Ltd, Mumbai | Financial Services | Winner |
| 5. | Bangalore Traffic Police | Government | Winner |
| 6. | Birla Sun Life Insurance Company Ltd, Mumbai | Insurance | Winner |
| 7. | CMC Ltd, New Delhi | IT/ITES | Winner |
| 8. | Reliance Industries Ltd, Jamnagar Manufacturing Division | Oil & Gas | Winner |
| 9. | Steel Authority of India Ltd, Bokaro Steel Plant | Steel | Winner |
| Special Commendation | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Shanthala Power ltd. | ||
| Year 2011 | |||
| Sl. No. | Organization | Sector | Remarks |
| 1. | Bhilai Steel Plant, SAIL | Steel | Winner |
| 2. | HDFC Life | Insurance | Winner |
| 3. | Reliance Infrastructure, Mumbai | Infrastructure | Winner |
| 4. | Reliance Industries Ltd, Hazira Manufacturing Division | Petro Chemicals | Winner |
| 5. | J K Lakshmi Cement Ltd | Cement | Winner |
| 6. | Punjab National Bank | Banking | Winner |
| 7. | Financial Technologies India Ltd | Financial | Winner |
| 8. | Hindustan Petroleum Corporation Ltd | Oil & Gas | Winner |
| 9. | Bharat Forge Ltd | Engineering | Winner |
| 10. | Tata Motors Ltd, Sanand | Automobile | Winner |
| 11. | Aegis Ltd | BPO | Winner |
| 12. | IBM India Pvt Ltd | IT | Winner |
| 13. | Ericsson India Pvt Ltd | Telecom | Winner |

















































